CENTRO DE PRODUCTO
AM
Apilador autónomo con navegación LIDAR SLAM.
Palabras clave:tools
Clasificación de productos:
Parametros
AM10 | AM15 | AM20 | |
Maximum payload (kg) | 1000 | 1500 | 2000 |
Load center (mm) | 600 | 600 | 600 |
Lifting height (mm) | 800 | 1600 | 1600 |
Width over forks (mm) | 570/680 | 570/680 | 570/680 |
Turning radius (mm) | 1030 | 1160 | 1160 |
Right angle running aisle width | 1955 | 1985 | 1985 |
Minimum ground clearance (mm) | 25 | 30 | 30 |
Vehicle dimension:L/W/H (mm) | 1500/785/1670 | 1635/990/1590 | 1635/990/1590 |
Fork dimensions:L/W/H (mm) | 1150/170/60 | 1150/180/70 | 1150/180/70 |
Max.gradeability (%) | 3/1 | 10/5 | 10/5 |
Speed (empty/loaded) (m/s) | 1.2/1.0 | 1.5/1.0 | 1.5/1.0 |
Navigation mode | SLAM | SLAM | SLAM |
Positioning accuracy | ±10mm | ±10mm | ±10mm |
Safe distance | 5m | 5m | 5m |
Power configuration | 48V/30Ah | 24V/100Ah | 24V/150Ah |
Communication mode | WiFi 2.4G/5.8G | WiFi 2.4G/5.8G | WiFi 2.4G/5.8G |
PRODUCTOS RELACIONADOS
Consulta