CENTRO DE PRODUCTO
APe
Ape puede funcionar en modo manual o automático. En ausencia de WIFI, se puede controlarlo mediante una tableta conectada directamente al controlador de la carretilla.
Palabras clave:tools
Clasificación de productos:
Parametros
| APE15 | |
| Maximum payload (kg) | 1500 |
| Load center (mm) | 600 |
| Lifting height (mm) | 210 |
| Width over forks (mm) | 570 |
| Turning radius (mm) | 1290 |
| Right angle running aisle width | 1950 |
| Minimum ground clearance (mm) | 20 |
| Vehicle dimension:L/W/H (mm) | 1515/790/1860 |
| Fork dimensions:L/W/H (mm) | 1150/180/70 |
| Max.gradeability (%) | 5/3 |
| Speed(empty/loaded) (m/s) | 1.5/1.0 |
| Navigation mode | SLAM |
| Positioning accuracy | ±20mm |
| Safe distance | 5m |
| Power configuration | 24V/60Ah |
| Communication mode | WiFi 2.4G/5.8G |
PRODUCTOS RELACIONADOS
Consulta